5D-FB 8D-FB 10D-FB Cable is mainly used in data transmission, security signal transmission.
1. Package: empty rolls, wooden and plastic trays
2. Certificate: CE ROHS ETL UL CPR
3. Free samples
4. Provide test report
5. Stable quality, complete testing equipment
Specification
|
5D-FB | 8D-FB | 10D-FB | |
Conductor | Material | BC/CCA | BC/CCA | BC/CCA |
Nom.Dia. | 1.80mm | 2.80mm | 3.50mm | |
Dielectric | Material | Foam PE | Foam PE | Foam PE |
Nom.Dia. | 5.00mm | 7.80mm | 10.00mm | |
Shield | Material | Al Foil + TC Braiding | Al Foil + TC Braiding | Al Foil + TC Braiding |
Coverage | 35%-85% | 85% | 85% | |
Jacket | Material | PVC/PE | PVC/PE | PVC/PE |
Nom.Thick. | 0.80mm | 0.80mm | 0.80mm | |
Nom.Dia. | 7.50±0.10mm | 11.10±0.10mm | 13.00±0.10mm |
Nominal Impedance(Ohm) | 50±2 | |||
Nominal Velocity Of Propagation(%) | 82 | 83 | 81 | |
Nominal Capacitance(Pf/m) | 81 | 84 | 84 | |
Sparker Test(Vac) | 3000 | 5000 | 5000 | |
Cutoff Frequency(Ghz) | 23 | 15.1 | 11.9 | |
V.s.w.r. | ≤1.3 | |||
Attenuation [68°f(20℃)] Maximum (Db/100m) |
Frequency(Mhz) | 5D-FB | 8D-FB | 10D-FB |
150 | 7.80 | 5.20 | 4.10 | |
200 | 9.10 | 6.10 | 4.80 | |
280 | 10.90 | 7.30 | 5.50 | |
350 | 12.20 | 8.20 | 6.20 | |
400 | 13.00 | 8.60 | 7.00 | |
800 | 18.90 | 12.30 | 10.00 | |
900 | 20.00 | 13.00 | 11.00 | |
1200 | 24.00 | 16.50 | 13.20 | |
1500 | 27.20 | 18.70 | 15.30 | |
2000 | 32.50 | 22.50 | 17.80 | |
3000 | 40.90 | 28.40 | 22.50 |
CONTACT US>
NO.82 Tianzhu Street, Qingshan Industry Zone, Linan Hangzhou 311305,China
Tel:+86-571-61078809
Tel:+86-571-63785516
E-mail:
info@xfcable.com
sales@xfcable.com