1. Package: wooden and plastic trays, PULL BOX
2. Certificate: CE ROHS ETL UL CPR
3. Free samples
4. Provide test report
5. Stable quality, complete testing equipment
Specification
|
RG6 | CAT5e | |
Conductor | Material | CCS/BC | BC |
Nom.Dia. | 1.02±0.01mm | 0.50±0.01mm | |
Dielectric | Material | Foam PE | HDPE |
Nom.Dia. | 4.57±0.10mm | 0.90±0.03mm | |
Shield | Material | Al Foil+Al Braiding | / |
Coverage | 95% | / | |
Jacket | Material | PVC | PVC |
Nom.Dia. | 6.8±0.10mm | 5.0±0.10mm | |
Power Pair | Material | / | / |
Nom.Dia. | / | / |
Nominal Impedance(Ohm) | 75±3 | 100±15 | |||
Nominal Velocity Of Propagation(%) | 83% | 69% | |||
Nominal Capacitance(Pf/m) | 53.1 | 5.6 | |||
Attenuation [68°f(20℃)] |
RG6 | CAT5e | |||
Frequency(Mhz) | Maximum (Db/100m) | Frequency(Mhz) | Maximum (Db/100m) | ||
5 | 2.20 | 1.0 | 2.0 | ||
55 | 5.25 | 4.0 | 4.1 | ||
211 | 9.42 | 10.0 | 6.5 | ||
300 | 11.25 | 20.0 | 9.3 | ||
400 | 13.12 | 25.0 | 10.4 | ||
550 | 15.45 | 31.25 | 11.7 | ||
750 | 18.34 | 62.5 | 17.0 | ||
1000 | 21.46 | 100 | 22 |
CONTACT US>
NO.82 Tianzhu Street, Qingshan Industry Zone, Linan Hangzhou 311305,China
Tel:+86-571-61078809
Tel:+86-571-63785516
E-mail:
info@xfcable.com
sales@xfcable.com