兴发传输

Home > Products

UTP CAT6

CAT6  is mainly used for Internet data transmission

1. Package: empty rolls, PULL BOX

2. Certificate: CE ROHS ETL UL CPR

3. Free samples

4. Provide test report

5. Stable quality, complete testing equipment

Specification

Cable Construction(CAT6)
Item No. 215102-1 215102-2
Construction UTP UTP
Conductor Dimension(Mm) 0.565 0.574
Core Dimension(Mm) 1.03 1.05
No.Of Pairs 4 4
Nom.Od(Mm) 6.3 6.4
Type Of Jacket PVC PVC
Remark 250mhz 550mhz


Electrical Characteristics
Frequency(Mhz) 1 4 8 10 16 20 25 31.25 62.5
Impedance(ω) 100±15 100±15 100±15 100±15 100±15 100±15 100±15 100±15 100±15
Attenuation(Db/100m) 1.9 3.7 5.3 5.9 7.5 8.4 9.5 10.6 15.4
Rl(Db) 20 23 25 25 25 25 24 24 22
Next(Db/100m) 74.3 65.3 60.3 59.3 56.3 54.8 53.4 51.9 47.4
Elfext(Db/100m) 67.8 55.8 49.7 47.8 43.7 41.8 39.8 37.9 31.9
Ps Next(Db/100m) 72.3 63.3 58.8 57.3 54.3 52.8 51.4 49.9 45.4
Ps Elfext(Db/100m) 64.8 57.7 46.7 44.8 40.7 38.7 36.8 34.9 28.8
Delay Skew(Ns/100m) ≤45
Propagation Speed(m/s) 0.6c


Frequency(Mhz) 100 155 200 250 300 350 400 450 500 550
Impedance(ω) 100±15 100±15 100±15 100±15 100±20 100±20 100±20 100±20 100±20 100±20
Attenuation(Db/100m) 19.8 25.1 29.0 32.8 36.4 39.8 43.0 46.3 48.9 51.8
Rl(Db) 21 21 21 18 17 16 16 16 15 15
Next(Db/100m) 44.3 41.5 39.8 38.3 37.2 36.2 35.3 34.5 33.8 33.2
Elfext(Db/100m) 27.8 23.9 21.8 19.8 18.2 16.9 15.7 14.7 13.8 12.9
Ps Next(Db/100m) 42.3 39.5 37.8 36.3 35.2 34.2 33.7 32.5 31.8 31.2
Ps Elfext(Db/100m) 24.8 20.9 18.7 16.8 15.2 13.9 12.7 11.7 10.8 9.9
Delay Skew(Ns/100m) ≤45
Propagation Speed(m/s) 0.6c


RELATED PRODUCTS