Optical cables are mainly used in the transmission of optical signals in telecommunications networks
1. Package: wood drum
2. Certificate: CE ROHS ETL UL CPR
3. Free samples
4. Provide test report
5. Stable quality, complete testing equipment
Specification
Fiber Counts | Fiber Size (Mm) | Fiber Weight (Kg/Km) | Permissible Tensile Force(n) | Permissible Pressure (n/100mm) | Min Bend Radius(Mm) | Running Temperature(℃) | |||
Long Term | Short Term | Long Term | Short Term | Dynamic | Static | ||||
2 | 2.5×3.5 | 9 | 80 | 200 | 200 | 500 | 20d | 10d | -20~+60 |
4 | 2.5×3.5 | 9 | 80 | 200 | 200 | 500 | 20d | 10d | -20~+60 |
6 | 2.5×4.0 | 11 | 80 | 200 | 200 | 500 | 20d | 10d | -20~+60 |
8 | 2.5×4.5 | 12 | 80 | 200 | 200 | 500 | 20d | 10d | -20~+60 |
12 | 2.5×5.0 | 15 | 80 | 200 | 200 | 500 | 20d | 10d | -20~+60 |
2 | 5.8 | 21 | 130 | 440 | 200 | 1000 | 20d | 10d | -20~+60 |
4 | 5.8 | 23 | 130 | 440 | 200 | 1000 | 20d | 10d | -20~+60 |
6 | 6.0 | 38 | 130 | 440 | 200 | 1000 | 20d | 10d | -20~+60 |
8 | 6.5 | 45 | 130 | 440 | 200 | 1000 | 20d | 10d | -20~+60 |
10 | 7.0 | 54 | 130 | 440 | 200 | 1000 | 20d | 10d | -20~+60 |
12 | 7.0 | 64 | 130 | 440 | 200 | 1000 | 20d | 10d | -20~+60 |
CONTACT US>
NO.82 Tianzhu Street, Qingshan Industry Zone, Linan Hangzhou 311305,China
Tel:+86-571-61078809
Tel:+86-571-63785516
E-mail:
info@xfcable.com
sales@xfcable.com