The XF320 XF500 XF540 is widely used in cable TV, digital TV, closed-circuit TV, video transmission, security system and satellite TV
1. Package: wood drum
2. Certificate: CE ROHS ETL UL CPR
3. Free samples
4. Provide test report
5. Stable quality, complete testing equipment
Specification
XF-320 | XF-500 | XF-540 | ||
Conductor | Material | BC/CCA | BC/CCA | BC/CCA |
Nom.Dia. | 1.8mm | 2.77mm | 3.15mm | |
Dielectric | Material | Foam PE | Foam PE | Foam PE |
Nom.Dia. | 7.47mm | 11.43mm | 13.03mm | |
Shield | Material | Al | Al | Al |
Coverage | 0.35mm/0.6mm | 0.35mm/0.6mm | 0.35mm/0.6mm | |
Jacket | Material | PE | PE | PE |
Nom.Thick. | 0.89mm | 0.76mm | 0.89mm | |
Nom.Dia. | 10.03mm | 14.22mm | 15.49mm |
Nominal Impedance(Ohm) | 75±3 | |||
Nominal Velocity Of Propagation(%) | 87 | |||
Nominal Capacitance(Pf/m) | 50±3.0 | |||
Srl(Db) | 30-470 | 20 | ||
470-1000 | 20 | |||
Attenuation [68°f(20℃)] Maximum (Db/100m) |
Frequency(Mhz) | XF-320 | XF-500 | XF-540 |
5 | 0.79 | 0.52 | 0.46 | |
55 | 2.76 | 1.77 | 1.54 | |
250 | 6.1 | 3.58 | 3.38 | |
450 | 8.27 | 5.35 | 4.59 | |
550 | 9.35 | 5.97 | 5.12 | |
750 | 10.96 | 7.09 | 6.07 | |
865 | 11.87 | 7.68 | 6.56 | |
1000 | 12.76 | 8.27 | 7.12 |
CONTACT US>
NO.82 Tianzhu Street, Qingshan Industry Zone, Linan Hangzhou 311305,China
Tel:+86-571-61078809
Tel:+86-571-63785516
E-mail:
info@xfcable.com
sales@xfcable.com