兴发传输

Home > Products

FTP CAT5e

CAT5E  is mainly used for Internet data transmission

1. Package: empty rolls,  PULL BOX

2. Certificate: CE ROHS ETL UL CPR

3. Free samples

4. Provide test report

5. Stable quality, complete testing equipment

Specification

Cable Construction(CAT5e)
Item No. 224102 224202
Construction FTP FTP/M
Conductor Dimension(Mm) 0.515 0.515
Core Dimension(Mm) 0.93 0.93
No.Of Pairs 4 4
Nom.Od(Mm) 6.3 6.3
Type Of Jacket PE/PVC/LSZH PE/PVC/LSZH
Remark 100mhz 100mhz
Messenger / 1.3mm Steel


Electrical Characteristics
Frequency(Mhz) 1 4 8 10 16 20 25
Impedance(ω) 100±15 100±15 100±15 100±15 100±15 100±15 100±15
Rl(Db) 20 23 25 25 25 25 24
Attenuation(Db/100m) 2.0 4.1 5.8 6.5 8.2 9.3 10.4
Next(Db/100m) 65.3 56.3 51.8 50.3 47.3 48.5 44.3
Elfext(Db/100m) 63.8 51.7 45.7 43.8 39.7 37.7 35.8
Ps Next(Db/100m) 62.3 53.3 48.8 47.3 44.2 42.8 41.3
Ps Elfext(Db/100m) 60.8 48.7 42.7 40.8 36.7 34.7 32.8
Propagation Speed(m/s) 0.65c


Frequency(Mhz) 31.25 62.5 100 155 200 310 350
Impedance(ω) 100±15 100±15 100±15 100±18 100±22 100±22 100±22
Rl(Db) 24 22 20 19 19 18 17
Attenuation(Db/100m) 11.6 17.0 22.0 28.1 32.4 41.8 44.9
Next(Db/100m) 42.9 38.4 35.3 33.0 31.0 28.0 27.0
Elfext(Db/100m) 33.9 27.8 23.8 20.0 18.0 14.0 13.0
Ps Next(Db/100m) 39.9 35.4 32.3 29.0 28.0 25.0 24.0
Ps Elfext(Db/100m) 30.9 24.8 20.8 17.0 15.0 11.0 10.0
Propagation Speed(m/s) 0.65c


RELATED PRODUCTS