Specification
KX8 | ||
Conductor | Material | BC/TC |
Nom.Dia. | 7×0.40±0.005mm | |
Dielectric | Material | Solid PE |
Nom.Dia. | 7.24±0.10mm | |
Shield | Material | BC/CCA Braiding |
Coverage | 95% | |
Jacket | Material | PVC |
Nom.Dia. | 10.30±0.10mm |
Nominal Impedance(Ohm) | 75±3 | |
Nominal Velocity Of Propagation(%) | 66 | |
Nominal Capacitance(Pf/m) | 67.2 | |
Attenuation [68°f(20℃)] Maximum (Db/100m) |
Frequency(Mhz) | KX8 |
10 | 2.3 | |
50 | 4.3 | |
100 | 6.6 | |
200 | 9.5 | |
400 | 13.8 | |
700 | 19.0 | |
900 | 22.3 | |
1000 | 23.3 |
CONTACT US>
NO.82 Tianzhu Street, Qingshan Industry Zone, Linan Hangzhou 311305,China
Tel:+86-571-61078809
Tel:+86-571-63785516
E-mail:
info@xfcable.com
sales@xfcable.com