CAT6 is mainly used for Internet data transmission
1. Package: empty rolls, PULL BOX
2. Certificate: CE ROHS ETL UL CPR
3. Free samples
4. Provide test report
5. Stable quality, complete testing equipment
Specification
Center Conductor | 0.57mm Copper*2*4 Pairs |
Dielectric | 1.09±0.03mmPE |
Shield | Al Foil |
Jacket | PVC |
Nom.Thick | 0.55±0.05mm |
Nom.Od(Mm) | 7.8±0.3mm |
Cable Marking | According Client's Of Request |
Frequency(Mhz) | Attenuation(Db/100m) | Return Loss (Db/100m) | Next(Db/100m) | Elfext(Db/100m) |
1 | 2.03 | 20.00 | 74.3 | 67.8 |
4 | 3.78 | 23.00 | 65.3 | 55.8 |
8 | 5.32 | 24.50 | 60.8 | 49.7 |
10 | 5.95 | 25.00 | 59.3 | 47.8 |
16 | 7.55 | 25.00 | 56.2 | 43.7 |
25 | 9.51 | 24.30 | 53.3 | 39.8 |
31.25 | 10.67 | 23.60 | 51.9 | 37.9 |
62.5 | 15.38 | 21.50 | 47.7 | 31.9 |
100 | 19.80 | 20.10 | 44.3 | 27.8 |
200 | 28.98 | 18.00 | 39.8 | 21.8 |
250 | 32.85 | 17.3 | 38.3 | 19.8 |
CONTACT US>
NO.82 Tianzhu Street, Qingshan Industry Zone, Linan Hangzhou 311305,China
Tel:+86-571-61078809
Tel:+86-571-63785516
E-mail:
info@xfcable.com
sales@xfcable.com