Specification
Conductor | Material | BC |
Nom.Dia. | 1.00±0.01mm | |
Dielectric | Material | Foam PE |
Nom.Dia. | 4.60±0.10mm | |
Shield | Material | Cu/Al Foil + Bc Braiding |
Coverage | 40%-95% | |
Jacket | Material | PVC |
Nom.Thick. | / | |
Nom.Dia. | 6.65±0.10mm |
Nominal Impedance(Ohm) | 75±3 | |
Nominal Velocity Of Propagation(%) | 83 | |
Nominal Capacitance(Pf/m) | 67 | |
Srl(Db) | 20 | |
Attenuation [68°f(20℃)] Maximum (Db/100ft) |
Frequency(Mhz) | CT100 |
50 | 4.6 | |
100 | 6.5 | |
200 | 9.5 | |
400 | 12.3 | |
700 | 17.1 | |
900 | 20.1 | |
1000 | 21.5 |
CONTACT US>
NO.82 Tianzhu Street, Qingshan Industry Zone, Linan Hangzhou 311305,China
Tel:+86-571-61078809
Tel:+86-571-63785516
E-mail:
info@xfcable.com
sales@xfcable.com